Funding for Public Education Survey Statistics at Survelum Public Data Bank |
Data collected: 20 survey responses Click on underlined response options to use corellation filters |
About You |
What is your gender? | ||
Female | ![]() | |
Male | ![]() | |
Transgender | ![]() | |
Other | ![]() |
What is your age? | ||
Under 18 | ![]() | |
18-20 | ![]() | |
21-25 | ![]() | |
26-32 | ![]() | |
33-40 | ![]() | |
41-49 | ![]() | |
50 or older | ![]() |
What is your race/ethnicity? | ||
African American/Black | ![]() | |
Asian | ![]() | |
Caucasion/White | ![]() | |
Hispanic | ![]() | |
Middle Eastern | ![]() | |
Native American | ![]() | |
Other | ![]() | |
I do not know | ![]() |
What is your current marital status? | ||
single | ![]() | |
dating | ![]() | |
engaged | ![]() | |
married | ![]() | |
widowed | ![]() | |
divorced | ![]() | |
separated | ![]() |
What is the highest level of education that you have completed? | ||
Elementary School | ![]() | |
Middle/Junior High School | ![]() | |
High School Diploma | ![]() | |
G.E.D. | ![]() | |
Some College | ![]() | |
Associate's Degree | ![]() | |
Baccalaureate Degree | ![]() | |
Master's Degree | ![]() | |
Doctoral Degree | ![]() | |
Other | ![]() |
What is your current employment status? | ||
Employed Full-Time | ![]() | |
Employed Part-Time | ![]() | |
Self-Employed | ![]() | |
Temporarily Laid Off | ![]() | |
Unemployed | ![]() | |
Collecting Disability (SSI) | ![]() | |
Other | ![]() |
What is your current class-status (based off of total household income for this year)? | ||
Underclass (less than $18,000) | ![]() | |
Working Class ($18,000-$34,000) | ![]() | |
Lower-Middle Class ($34,000-$50,000) | ![]() | |
Middle Class ($50,000-$75,000) | ![]() | |
Upper-Middle Class ($75,000-$100,000) | ![]() | |
Upper Class ($100,000 or more) | ![]() | |
Not Checked | ![]() |
Including yourself, how many people currently reside in your household? | ||
1 | ![]() | |
2-3 | ![]() | |
4-5 | ![]() | |
6-8 | ![]() | |
8 or more | ![]() |
How many children do you have (does not have to reside at your residence)? | ||
0 | ![]() | |
1 | ![]() | |
2-3 | ![]() | |
4-5 | ![]() | |
6-7 | ![]() | |
8 or more | ![]() | |
Not Checked | ![]() |
Which area best describes your residency? | ||
Urban | ![]() | |
Suburban | ![]() | |
Large Town | ![]() | |
Rural | ![]() | |
Homeless | ![]() |
What is your current home situation? | ||
I rent my home | ![]() | |
I own my home | ![]() | |
I am homeless | ![]() | |
I live with someone else | ![]() | |
Other | ![]() |
Have you ever been incarcerated or placed on paroll/probation? | ||
Yes, I have been incarcerated. | ![]() | |
Yes, I have been placed on paroll/probation. | ![]() | |
Yes, I have been incarcerate and on paroll/probation. No, I have never experienced either. | ![]() | |
Not Checked | ![]() |
Do you feel the primary (elementary school) and secondary (high school) schools in your area produce "promising students" (meaning that they will recieve their high school diploma and possible attend a higher education program)? | ||
Yes | ![]() | |
No | ![]() |
Do you feel that public primary and secondary schools in your area adequately fund the students? | ||
Yes | ![]() | |
No | ![]() |
Are there a variety of after school activites for the public primary and secondary students to engage in? | ||
Yes | ![]() | |
No | ![]() |
Would you like to see more programs offered in your community's public primary and second schools, such as tutoring services and skill building activities? | ||
Yes, there are not enough. | ![]() | |
Yes, but only a few more. | ![]() | |
No, we have enough programs | ![]() | |
No, we do not need programs because our student's are currently succeeding. | ![]() | |
I do not care. | ![]() | |
I do not know. | ![]() | |
other | ![]() |
Are you confediant that your child (children) will recieve their high school diploma or other form of equivalency (GED, etc.)? | ||
Yes. | ![]() | |
Yes, but my child will require extra help and support. | ![]() | |
No, there is not enough services to get my child through the educational phase. | ![]() | |
No. | ![]() | |
Other | ![]() |
Do you feel that your neigborhood is safe and secure for children to live in? | ||
Yes, we have great security and a low crime rate here. | ![]() | |
Yes, but it could be better. | ![]() | |
No, the streets are a haven for crime and injustices. | ![]() | |
No, and it is a lost cause to try and change the hoplessness here. Children will be in great danger. | ![]() | |
I do not know. | ![]() |
About My Childhood |
What type of family did you have while you were a child? Check all that apply. | ||
Married, two-parent home (both paren'ts were my biological or adopted parents). | ![]() | |
Cohabiting, two-parent home (both parents were my biological/adopted parents.) | ![]() | |
Cohabiting, two-parent home (one parent was my biological/adopted parent, the other was not). | ![]() | |
Single-parent home (I lived with my mother). | ![]() | |
Single-parent home (I lived with my father). | ![]() | |
Relatives/Guardians were who I lived with. | ![]() | |
I lived by myself. | ![]() | |
I was a Ward of the Court and/or a foster child. | ![]() | |
I was homeless. | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
What was your households class status during your childhood. This is known according to your households average yearly income. | ||
Under Class (Less than $18,000 per year) | ![]() | |
Working Class ($18,000-$35,000 per year) | ![]() | |
Lower-Middle Class ($35,000-$50,000 per year) | ![]() | |
Middle Class ($50,000-$75,000 per year) | ![]() | |
Upper-Middle Class ($75,000-$100,000 per year) | ![]() | |
Upper Class ($100,000 per year or more) | ![]() | |
Not Checked | ![]() |
The home I lived in the most during my childhood years was _________. | ||
Owned | ![]() | |
Rented | ![]() | |
Neither, I was homeless. | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
Including yourself, how many people usually resided in your home while you were a child (does not have to have been related)? | ||
1 | ![]() | |
2 | ![]() | |
3-4 | ![]() | |
5-6 | ![]() | |
7-8 | ![]() | |
8-10 | ![]() | |
More than 10 | ![]() | |
Not Checked | ![]() |
Which of the following best describes the community in which you lived in while you were a child? Check all that apply. | ||
Urban area | ![]() | |
Suburban area | ![]() | |
Large Town | ![]() | |
Rural area | ![]() | |
I lived on a farm. | ![]() | |
I was homeless in the city. | ![]() | |
I was homeless in a suburban/rural area. | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
What type of primary and secondary school did you attend while a child (elementary and high school)? Check the type of schooling that, on average, you spent your education. | ||
Public School | ![]() | |
Private School | ![]() | |
Parochial School (Religious based) | ![]() | |
Montessori school | ![]() | |
Home School | ![]() | |
GED recepiant | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
Which location describes best where your school was located? | ||
Urban | ![]() | |
Suburban | ![]() | |
Large Town | ![]() | |
Rural | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
Did you feel safe commuting to and from school? Check all that apply. | ||
Yes, the area is safe. | ![]() | |
Yes, but I felt the need for an adult to be around. | ![]() | |
Yes, but I felt the need to be around a group to feel safe. | ![]() | |
No, I never felt safe | ![]() | |
N/A | ![]() | |
Other | ![]() | |
Not Checked | ![]() |
Did you feel safe once at school? | ||
Yes, entirely. | ![]() | |
Yes, but only inside the building. | ![]() | |
No. | ![]() | |
I do not know. | ![]() | |
Not Checked | ![]() |
Do you feel that your school provided enough funding for services such as tutors and after school activites? | ||
Yes. | ![]() | |
Yes, but could have used more. | ![]() | |
No, there was not a need. | ![]() | |
No, and I wish there were some. | ![]() | |
I do not know. | ![]() | |
Not Checked | ![]() |
Was enough funding provided for your school achieve goals, such as academics, sports, and talents as well as keeping students off the streets? | ||
Yes | ![]() | |
No | ![]() | |
I do not know. | ![]() | |
Not Checked | ![]() |
About what percentage of your class do you think recieved their high school diploma on time? | ||
0-25% | ![]() | |
25%-50% | ![]() | |
50%-75% | ![]() | |
75%-90% | ![]() | |
90%-100% | ![]() | |
I did not recieve a high school diploma, therefore, I do not know. | ![]() | |
I do not know. | ![]() | |
Not Checked | ![]() |
Did you egage in serious criminal acts as a child (this includes pot, drinking underage, membership with a gang, etc.) | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() | |
Not Checked | ![]() |
Do you want there to be an increase in ALL public school funding (whether it be Urban, Suburban, or Rural). | ||
Yes | ![]() | |
No | ![]() | |
Not Checked | ![]() |
Please rate this survey. 1 being the worst survey you have ever participated in, and 10 being the best survey that you have ever participated in. | ||
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() | |
Not Checked | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved