Wal-Mart Survey Statistics at Survelum Public Data Bank |
Data collected: 13 survey responses Click on underlined response options to use corellation filters |
Wal-Mart |
On average how many times a month do you shop at Wal-Mart? | ||
Once a month | ![]() | |
2 – 3 times a month | ![]() | |
4 – 7 times a month | ![]() | |
More than 7 times a month | ![]() | |
Less than 12 times a year | ![]() | |
I do not shop at Wal-Mart | ![]() | |
I do not like Wal-Mart | ![]() | |
4 – 7 times a month | ![]() |
What do you like about Wal-Mart? Check all that may apply. | ||
Low prices | ![]() | |
Wide selection of items | ![]() | |
Convenience | ![]() | |
Friendly service staff | ![]() | |
Efficient customer service | ![]() | |
Has an effective supply chain | ![]() | |
I do not shop at Wal-Mart | ![]() | |
I do not like Wal-Mart | ![]() | |
I do not know | ![]() | |
Other | ![]() |
If “Other” to the previous question, then please specify. | |
See Responses |
What do you not like about Wal-Mart? Check all that may apply. | ||
Pays its employees low wages | ![]() | |
Does not offer its employees decent benefits | ![]() | |
Prevents its employees from forming unions | ![]() | |
Hurts small local businesses | ![]() | |
Does business in nations with authoritarian governments like the one in the People's Republic of China | ![]() | |
Takes advantage of low-wage labor in developing nations | ![]() | |
I do not shop at Wal-Mart | ![]() | |
I do not like Wal-Mart | ![]() | |
I do not know | ![]() | |
Other | ![]() |
If “Other” to the previous question, then please specify. | |
See Responses |
What would you change about Wal-Mart, if anything? | |
See Responses |
If “Yes” to the previous question, knowing the "negative accusations" against Wal-Mart, would it or has it made you shop there any less? | ||
Yes | ![]() | |
No | ![]() | |
I do not know | ![]() | |
Not applicable | ![]() |
Would you rather shop at Wal-Mart or your nearest "Mom and Pop" store? | |
See Responses |
If you would rather shop at Wal-Mart, state why? If you would rather shop at a "Mom and Pop", state why? | |
See Responses |
What do you usually go to Wal-Mart to buy? Check all that may apply. | ||
Automotive parts and accessories | ![]() | |
Clothes | ![]() | |
Electronic equipment | ![]() | |
Fishing equipment and supplies | ![]() | |
Food | ![]() | |
Gardening equipment and supplies | ![]() | |
Hunting equipment and supplies | ![]() | |
Medicine and over the counter drugs | ![]() | |
Music CDs | ![]() | |
Shoes | ![]() | |
Toiletries | ![]() | |
I do not shop at Wal-Mart | ![]() | |
Other | ![]() |
If “Other” to the previous question, then please specify. | |
See Responses |
How do you think Wal-Mart employees are treated? | ||
Very well | ![]() | |
Decent | ![]() | |
Depends on the personalities of the managers and employees at a given store | ![]() | |
Poorly | ![]() | |
Other | ![]() | |
I do not know | ![]() |
If “Other” to the previous question, then please specify. | |
See Responses |
Would you work at Wal-Mart? | ||
Yes | ![]() | |
Yes, but only if I am desparate | ![]() | |
No | ![]() | |
I do not know | ![]() |
If Yes, How far is it? | ||
5-10 mins | ![]() | |
15-20 mins | ![]() | |
half hour | ![]() | |
45 mins | ![]() | |
an hour+ | ![]() | |
Not Checked | ![]() |
Would you rather shop for groceries/food supplies at Wal-Mart or a known grocery store(Giant/Wegmans/Genardi's/ect.)? | ||
Wal-Mart | ![]() | |
Grocery store | ![]() |
If “Other” to the previous question, then please specify | |
See Responses |
How much money do you usually spend during a typical trip to Wal-Mart? | ||
$0-10 | ![]() | |
$15-20 | ![]() | |
$25-50 | ![]() | |
$55-75 | ![]() | |
$100+ | ![]() | |
Not Checked | ![]() |
Survelum is user-friendly software for creating online surveys, polls, and questionairries
Survelum Public Data Bank is a free and public research data source
Powered by Survelum.com
Copyright © 2002-2025 Survelum.com. All rights reserved